|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0917 µs | 4.0977 µs | 4.1059 µs |
R² | 0.9580267 | 0.9583030 | 0.9577857 |
Mean | 4.0958 µs | 4.1243 µs | 4.1627 µs |
Std. Dev. | 28.161 ns | 174.13 ns | 267.85 ns |
Median | 4.0875 µs | 4.0891 µs | 4.0905 µs |
MAD | 4.3849 ns | 6.1620 ns | 7.8959 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.